Kozmetik Durumu | Çok İyi |
---|---|
Marka | Samsung |
İşlemci | Exynos 990 |
RAM Kapasitesi | 8 GB |
Hafıza | 256 GB |
Ekran Boyutu | 6,7 inç |
Ağırlık | 192 g |
Renk | Yeşil |
TükendiÇok İyi
Teknik Özellikler
Değerlendirmeler (0)
5 üzerinden 0 oy aldı
incelemeler
5 üzerinden 5 oy aldı
0
5 üzerinden 4 oy aldı
0
5 üzerinden 3 oy aldı
0
5 üzerinden 2 oy aldı
0
5 üzerinden 1 oy aldı
0
Sadece bu ürünü satın almış olan müşteriler yorum yapabilir.
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,671.27 | 18,698.90 |
8 | 2,363.92 | 18,911.39 |
9 | 2,124.88 | 19,123.88 |
12 | 1,646.78 | 19,761.34 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,766.22 | 19,363.56 |
8 | 2,457.21 | 19,657.64 |
9 | 2,217.05 | 19,953.43 |
10 | 2,024.92 | 20,249.21 |
11 | 1,867.73 | 20,544.99 |
12 | 1,736.73 | 20,840.77 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,792.69 | 19,548.85 |
8 | 2,483.34 | 19,866.73 |
9 | 2,242.73 | 20,184.61 |
10 | 2,050.25 | 20,502.49 |
11 | 1,892.76 | 20,820.38 |
12 | 1,761.52 | 21,138.26 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,791.48 | 19,540.35 |
8 | 2,482.28 | 19,858.23 |
9 | 2,241.79 | 20,176.11 |
10 | 2,049.40 | 20,493.99 |
11 | 1,891.99 | 20,811.88 |
12 | 1,760.81 | 21,129.76 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,791.48 | 19,540.35 |
8 | 2,482.28 | 19,858.23 |
9 | 2,241.79 | 20,176.11 |
10 | 2,049.40 | 20,493.99 |
11 | 1,891.99 | 20,811.88 |
12 | 1,760.81 | 21,129.76 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,784.68 | 19,492.75 |
8 | 2,476.75 | 19,814.03 |
9 | 2,237.07 | 20,133.62 |
10 | 2,045.32 | 20,453.20 |
11 | 1,888.43 | 20,772.78 |
12 | 1,757.70 | 21,092.36 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,793.66 | 19,555.65 |
8 | 2,484.19 | 19,873.53 |
9 | 2,243.49 | 20,191.41 |
10 | 2,050.93 | 20,509.29 |
11 | 1,893.38 | 20,827.17 |
12 | 1,762.09 | 21,145.06 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,787.59 | 19,513.15 |
8 | 2,479.52 | 19,836.13 |
9 | 2,238.01 | 20,142.12 |
10 | 2,039.71 | 20,397.10 |
11 | 1,885.19 | 20,737.08 |
12 | 1,756.42 | 21,077.06 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,791.48 | 19,540.35 |
8 | 2,482.28 | 19,858.23 |
9 | 2,241.79 | 20,176.11 |
10 | 2,049.40 | 20,493.99 |
11 | 1,891.99 | 20,811.88 |
12 | 1,760.81 | 21,129.76 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,770.35 | 19,392.46 |
8 | 2,462.09 | 19,696.74 |
9 | 2,222.34 | 20,001.02 |
10 | 2,030.53 | 20,305.31 |
11 | 1,873.60 | 20,609.59 |
12 | 1,742.82 | 20,913.87 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,792.69 | 19,548.85 |
8 | 2,483.34 | 19,866.73 |
9 | 2,242.73 | 20,184.61 |
10 | 2,050.25 | 20,502.49 |
11 | 1,892.76 | 20,820.38 |
12 | 1,761.52 | 21,138.26 |
Ay | Taksit | Toplam |
2 | 8,499.50 | 16,999.00 |
3 | 5,666.33 | 16,999.00 |
4 | 4,249.75 | 16,999.00 |
5 | 3,399.80 | 16,999.00 |
6 | 2,833.17 | 16,999.00 |
7 | 2,791.48 | 19,540.35 |
8 | 2,482.28 | 19,858.23 |
9 | 2,241.79 | 20,176.11 |
10 | 2,049.40 | 20,493.99 |
11 | 1,891.99 | 20,811.88 |
12 | 1,760.81 | 21,129.76 |
Değerlendirmeler
Filtreyi TemizleHenüz değerlendirme yapılmadı.