Kozmetik Durumu | Çok İyi |
---|---|
Marka | Samsung |
İşlemci | Exynos 9825 |
RAM Kapasitesi | 12 |
Hafıza | 256 GB |
Ekran Boyutu | 6,8 inç |
Ağırlık | 196 g |
Renk | Gümüş |
TükendiÇok İyi
Samsung Galaxy Note 10 Plus 256 GB Gümüş
₺14.999
Çok İyi: Ekran veya kasasında gözle görülebilecek seviyede kılcal çizikler olabilmektedir.
Stokta yok
Bu ürün tekrar stokta olduğunda haberdar olmak ister misiniz?
Yenilenmiş Telefon
12 Ay Garanti
2 İş Günü İçinde Kargo
14 Gün Ücretsiz İade
Teknik Özellikler
Değerlendirmeler (0)
5 üzerinden 0 oy aldı
incelemeler
5 üzerinden 5 oy aldı
0
5 üzerinden 4 oy aldı
0
5 üzerinden 3 oy aldı
0
5 üzerinden 2 oy aldı
0
5 üzerinden 1 oy aldı
0
Sadece bu ürünü satın almış olan müşteriler yorum yapabilir.
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,356.99 | 16,498.90 |
8 | 2,085.80 | 16,686.39 |
9 | 1,874.88 | 16,873.88 |
12 | 1,453.03 | 17,436.34 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,440.77 | 17,085.36 |
8 | 2,168.11 | 17,344.84 |
9 | 1,956.20 | 17,605.83 |
10 | 1,786.68 | 17,866.81 |
11 | 1,647.98 | 18,127.79 |
12 | 1,532.40 | 18,388.77 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,464.12 | 17,248.85 |
8 | 2,191.17 | 17,529.33 |
9 | 1,978.87 | 17,809.81 |
10 | 1,809.03 | 18,090.29 |
11 | 1,670.07 | 18,370.78 |
12 | 1,554.27 | 18,651.26 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,463.05 | 17,241.35 |
8 | 2,190.23 | 17,521.83 |
9 | 1,978.03 | 17,802.31 |
10 | 1,808.28 | 18,082.79 |
11 | 1,669.39 | 18,363.28 |
12 | 1,553.65 | 18,643.76 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,463.05 | 17,241.35 |
8 | 2,190.23 | 17,521.83 |
9 | 1,978.03 | 17,802.31 |
10 | 1,808.28 | 18,082.79 |
11 | 1,669.39 | 18,363.28 |
12 | 1,553.65 | 18,643.76 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,457.05 | 17,199.35 |
8 | 2,185.35 | 17,482.83 |
9 | 1,973.87 | 17,764.82 |
10 | 1,804.68 | 18,046.80 |
11 | 1,666.25 | 18,328.78 |
12 | 1,550.90 | 18,610.76 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,464.98 | 17,254.85 |
8 | 2,191.92 | 17,535.33 |
9 | 1,979.53 | 17,815.81 |
10 | 1,809.63 | 18,096.29 |
11 | 1,670.62 | 18,376.77 |
12 | 1,554.77 | 18,657.26 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,459.62 | 17,217.35 |
8 | 2,187.79 | 17,502.33 |
9 | 1,974.70 | 17,772.32 |
10 | 1,799.73 | 17,997.30 |
11 | 1,663.39 | 18,297.28 |
12 | 1,549.77 | 18,597.26 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,463.05 | 17,241.35 |
8 | 2,190.23 | 17,521.83 |
9 | 1,978.03 | 17,802.31 |
10 | 1,808.28 | 18,082.79 |
11 | 1,669.39 | 18,363.28 |
12 | 1,553.65 | 18,643.76 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,444.41 | 17,110.86 |
8 | 2,172.42 | 17,379.34 |
9 | 1,960.87 | 17,647.82 |
10 | 1,791.63 | 17,916.31 |
11 | 1,653.16 | 18,184.79 |
12 | 1,537.77 | 18,453.27 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,464.12 | 17,248.85 |
8 | 2,191.17 | 17,529.33 |
9 | 1,978.87 | 17,809.81 |
10 | 1,809.03 | 18,090.29 |
11 | 1,670.07 | 18,370.78 |
12 | 1,554.27 | 18,651.26 |
Ay | Taksit | Toplam |
2 | 7,499.50 | 14,999.00 |
3 | 4,999.67 | 14,999.00 |
4 | 3,749.75 | 14,999.00 |
5 | 2,999.80 | 14,999.00 |
6 | 2,499.83 | 14,999.00 |
7 | 2,463.05 | 17,241.35 |
8 | 2,190.23 | 17,521.83 |
9 | 1,978.03 | 17,802.31 |
10 | 1,808.28 | 18,082.79 |
11 | 1,669.39 | 18,363.28 |
12 | 1,553.65 | 18,643.76 |
Değerlendirmeler
Filtreyi TemizleHenüz değerlendirme yapılmadı.